Here are some sports personal bests over the years.

Tennis
| Club Championships | Result | Location | Year |
| Triaq | 1st Place Men’s Singles | Harmelen | 1991 |
| TVR | 1st Place Men’s Singles | Amsterdam | 2018 |
Ultimate Frisbee Dutch National Team
| Tournament | Result | Location | Year |
| European Championships | 7 out 11 Open Division | France | 2003 |
| World Championships | 12 out 18 Open Division | Finland | 2004 |
Running
| Distance (km) | Time (hh:mm:ss) | Location | Date |
| 5 | 00:19:31 | Amsterdam | 29 Mar 2011 |
| 10 | 00:37:51 | Tilburg | 5 May 2011 |
| 16 | 01:07:45 | Zaandam | 18 Sep 2011 |
| 21 | 01:28:13 | Leiden | 15 May 2011 |
Longest run: 32 km, time 03:13:02, Waterleidingduinen, 6 Apr 2014
Swimming
Indoor 25 m pool
| Distance (m) | Time (hh:mm:ss) | Location | Date |
| 50 | 00:00:49 | Amsterdam | 12 Jan 2012 |
| 100 | 00:01:45 | Amsterdam | 18 Jan 2012 |
| 200 | 00:03:54 | Amsterdam | 15 Mar 2012 |
| 400 | 00:09:07 | Amsterdam | 27 Oct 2022 |
| 800 | 00:18:52 | Amsterdam | 18 Nov 2022 |
| 1.000 | 00:21:30 | Amsterdam | 13 Apr 2012 |
| 1.500 | 00:36:53 | Amsterdam | 14 May 2012 |
Longest swim: 2.750 m, time 01:02:14, Amsterdam, 9 feb 2023
Biking
Longest bike ride: 84 km (1.563 m elevation gain), time 03:47:12, Belgian Ardennes, 12 Sep 2015
Speed skating
| Distance (m) | Time (hh:mm:ss) | Location | Date |
| 400 | 00:00:40 | Amsterdam | 29 Jan 2019 |
| 5.000 | 00:09:27 | Amsterdam | 1 Feb 2018 |
| 10.000 | 00:20:03 | Amsterdam | 1 Feb 2018 |
Longest ice skate: 33.850 m, time 01:29:06, Amsterdam, 29 Jan 2017
Hiking
Longest hike: 45 km, time 11:00:00, Zuid-Limburg, 23 May 2009
Rock Climbing
Highest climbing grade: 6a+, Amsterdam, 1 Aug 2022
More of my sports statistics can be found on Strava.
Back to Other hobby projects
