
Here are a number of nature treks I did over the years. Most were between 3 and 7 days and involved wild camping. For each journey I created a short Trek Report including pictures and often the route and camp locations on Google Maps.
If you decide to go on your own trek, here is a trek preparation guide to get you started.
See all locations on Google Maps.
Hiking
| Area | Country | Distance | Year |
| Femundsmarka | Norway | 76 km | 2021 |
| Ötztaler Alps | Austria | 23 km | 2020 |
| Ardennes | France | 21 km | 2019 |
| Hardangervidda | Norway | 60 km | 2017 |
| Veluwe | Netherlands | 50 km | 2016 |
| Lake District | UK | 60 km | 2016 |
| Hardangervidda | Norway | 50 km | 2015 |
| Cairngorms | Scotland | 92 km | 2015 |
| Lake District | UK | 25 km | 2015 |
| Veluwe | Netherlands | 35 km | 2015 |
| Kinlochewe | Scotland | 50 km | 2014 |
| Ardennes | France | 18 km | 2014 |
| Kinlochbervie | Scotland | 50 km | 2013 |
| Dolomites | Italy | 20 km | 2012 |
| Ardennes | France | 30 km | 2011 |
| Lochinver | Scotland | 50 km | 2011 |
| Dolomites | Italy | 70 km | 2010 |
| Limburg | Netherlands | 90 km | 2009 |
| Stubaier Alps | Austria | 60 km | 2008 |
| Ötztaler Alps | Austria | 80 km | 1994 |
Canoeing
| Area | Country | Distance | Year |
| Tyngsjö | Sweden | 71 km | 2018 |
| Tyngsjö | Sweden | 75 km | 2015 |
| Gothenburg | Sweden | 70 km | 2012 |
| Tyngsjö | Sweden | 53 km | 2011 |
| Tivedens | Sweden | – | 2010 |
| Tyngsjö | Sweden | 57 km | 2009 |
| Rejmyre | Sweden | 13 km | 2006 |
Snowshoeing
Skiing
| Area | Country | Distance | Year |
| Bansko | Bulgaria | 141 km | 2026 |
| Bansko | Bulgaria | 117 km | 2025 |
| Silvretta | Switzerland | 45 km | 2023 |
| Wildstrübel | Switzerland | 75 km | 2022 |
| Vallée de la Clarée | France | 48 km | 2019 |
| Queyras | France | 57 km | 2018 |
| Kühtai | Austria | 31 km | 2017 |
| Rauland | Norway | – | 2016 |
| Tyngsjö | Sweden | 30 km | 2012 |
Back to Outdoor adventures
